NPR 1,000 in 1998 is worth NPR 5,185 today
Nepal prices rose 418.46% between 1998 and 2026 — an average of 6.05% a year over 28 years.
NPR 5,185NPR 1,000 in 1998 is now
418.46%Cumulative inflation
6.05%Average per year
11.24%Inflation in 1998
Convert a different amount
Calculate inflation
Results
NPR 1,000 in 1998 is worth NPR 5,185 in 2026
Annual inflation rate
6.05%
Cumulative inflation
418.46%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Nepalese Rupee amounts from 1998, in 2026 money
| In 1998 | In 2026 |
|---|---|
| NPR 10 | NPR 51.85 |
| NPR 20 | NPR 103.69 |
| NPR 50 | NPR 259.23 |
| NPR 100 | NPR 518.46 |
| NPR 200 | NPR 1,037 |
| NPR 500 | NPR 2,592 |
| NPR 1,000 | NPR 5,185 |
| NPR 2,000 | NPR 10,369 |
| NPR 5,000 | NPR 25,923 |
| NPR 10,000 | NPR 51,846 |
| NPR 20,000 | NPR 1,03,692 |
| NPR 50,000 | NPR 2,59,230 |
| NPR 1 lakh | NPR 5,18,461 |
| NPR 5 lakh | NPR 25,92,305 |
| NPR 10 lakh | NPR 51,84,610 |
| NPR 1 crore | NPR 5,18,46,098 |
| NPR 10 crore | NPR 51,84,60,983 |
1998 to any later year
Between 1998 and 2024, cumulative inflation in Nepal was 389.87%, so NPR 1,000 in 1998 was worth NPR 4,899 by 2024. From 1998 to 2026 it is 418.46%.
| Range | NPR 1,000 in 1998 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1998 to 2000 | NPR 1,101 | 10.11% | 4.94% |
| 1998 to 2010 | NPR 1,975 | 97.50% | 5.84% |
| 1998 to 2020 | NPR 3,897 | 289.66% | 6.38% |
| 1998 to 2024 | NPR 4,899 | 389.87% | 6.30% |
| 1998 to 2025 | NPR 5,029 | 402.87% | 6.16% |
| 1998 to 2026 | NPR 5,185 | 418.46% | 6.05% |
Year by year, 1998 to 2026
How NPR 1,000 from 1998 changed in value each year, alongside Nepal's annual inflation rate.
| Year | CPI index | Inflation | NPR 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 172.26 | 3.10% | NPR 1,000 |
| 2025 | 167.08 | 2.65% | NPR 1,031 |
| 2024 | 162.76 | 4.69% | NPR 1,058 |
| 2023 | 155.48 | 7.12% | NPR 1,108 |
| 2022 | 145.15 | 7.67% | NPR 1,187 |
| 2021 | 134.81 | 4.13% | NPR 1,278 |
| 2020 | 129.47 | 5.06% | NPR 1,331 |
| 2019 | 123.24 | 5.57% | NPR 1,398 |
| 2018 | 116.74 | 4.41% | NPR 1,476 |
| 2017 | 111.81 | 2.78% | NPR 1,541 |
| 2016 | 108.79 | 8.79% | NPR 1,583 |
| 2015 | 100.00 | 7.87% | NPR 1,723 |
| 2014 | 92.71 | 8.36% | NPR 1,858 |
| 2013 | 85.55 | 9.04% | NPR 2,014 |
| 2012 | 78.46 | 9.46% | NPR 2,196 |
| 2011 | 71.68 | 9.23% | NPR 2,403 |
| 2010 | 65.62 | 9.33% | NPR 2,625 |
| 2009 | 60.02 | 11.09% | NPR 2,870 |
| 2008 | 54.03 | 9.91% | NPR 3,188 |
| 2007 | 49.16 | 2.27% | NPR 3,504 |
| 2006 | 48.07 | 6.92% | NPR 3,584 |
| 2005 | 44.96 | 6.84% | NPR 3,832 |
| 2004 | 42.08 | 2.84% | NPR 4,094 |
| 2003 | 40.92 | 5.71% | NPR 4,210 |
| 2002 | 38.71 | 3.03% | NPR 4,450 |
| 2001 | 37.57 | 2.69% | NPR 4,585 |
| 2000 | 36.59 | 2.48% | NPR 4,708 |
| 1999 | 35.70 | 7.45% | NPR 4,825 |
| 1998 | 33.23 | — | NPR 5,185 |
Questions about 1998
- How much is NPR 1,000 in 1998 worth today?
- NPR 1,000 in 1998 has the same purchasing power as NPR 5,185 in 2026, the most recent year of Nepal CPI data. Prices rose 418.46% in total over those 28 years.
- How much is NPR 1 lakh from 1998 worth today?
- NPR 1 lakh in 1998 is worth NPR 5,18,461 in 2026 money, after 418.46% cumulative inflation in Nepal.
- What was the inflation rate in Nepal in 1998?
- Inflation in Nepal was 11.24% in 1998, measured as the change in the annual average consumer price index from 1997.
- What is the average inflation rate since 1998?
- Nepal inflation has averaged 6.05% a year between 1998 and 2026. Compounded over 28 years that produces a total price increase of 418.46%.