NPR 100.00 in 1980 is worth NPR 2,917 today
Nepal prices rose 2,817.16% between 1980 and 2026 — an average of 7.61% a year over 46 years.
NPR 2,917NPR 100.00 in 1980 is now
2,817.16%Cumulative inflation
7.61%Average per year
14.68%Inflation in 1980
Convert a different amount
Calculate inflation
Results
NPR 100.00 in 1980 is worth NPR 2,917 in 2026
Annual inflation rate
7.61%
Cumulative inflation
2,817.16%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Nepalese Rupee amounts from 1980, in 2026 money
| In 1980 | In 2026 |
|---|---|
| NPR 1.00 | NPR 29.17 |
| NPR 5.00 | NPR 145.86 |
| NPR 10.00 | NPR 291.72 |
| NPR 25.00 | NPR 729.29 |
| NPR 50.00 | NPR 1,459 |
| NPR 100.00 | NPR 2,917 |
| NPR 500.00 | NPR 14,586 |
| NPR 1,000 | NPR 29,172 |
| NPR 5,000 | NPR 145,858 |
| NPR 10,000 | NPR 291,716 |
| NPR 50,000 | NPR 1,458,579 |
| NPR 100,000 | NPR 2,917,158 |
| NPR 1,000,000 | NPR 29,171,583 |
Year by year, 1980 to 2026
How NPR 100.00 from 1980 changed in value each year, alongside Nepal's annual inflation rate.
| Year | CPI index | Inflation | NPR 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 172.26 | 3.10% | NPR 100.00 |
| 2025 | 167.08 | 2.65% | NPR 103.10 |
| 2024 | 162.76 | 4.69% | NPR 105.84 |
| 2023 | 155.48 | 7.12% | NPR 110.79 |
| 2022 | 145.15 | 7.67% | NPR 118.68 |
| 2021 | 134.81 | 4.13% | NPR 127.78 |
| 2020 | 129.47 | 5.06% | NPR 133.05 |
| 2019 | 123.24 | 5.57% | NPR 139.78 |
| 2018 | 116.74 | 4.41% | NPR 147.56 |
| 2017 | 111.81 | 2.78% | NPR 154.06 |
| 2016 | 108.79 | 8.79% | NPR 158.34 |
| 2015 | 100.00 | 7.87% | NPR 172.26 |
| 2014 | 92.71 | 8.36% | NPR 185.82 |
| 2013 | 85.55 | 9.04% | NPR 201.36 |
| 2012 | 78.46 | 9.46% | NPR 219.56 |
| 2011 | 71.68 | 9.23% | NPR 240.33 |
| 2010 | 65.62 | 9.33% | NPR 262.51 |
| 2009 | 60.02 | 11.09% | NPR 286.99 |
| 2008 | 54.03 | 9.91% | NPR 318.83 |
| 2007 | 49.16 | 2.27% | NPR 350.42 |
| 2006 | 48.07 | 6.92% | NPR 358.37 |
| 2005 | 44.96 | 6.84% | NPR 383.17 |
| 2004 | 42.08 | 2.84% | NPR 409.37 |
| 2003 | 40.92 | 5.71% | NPR 421.00 |
| 2002 | 38.71 | 3.03% | NPR 445.03 |
| 2001 | 37.57 | 2.69% | NPR 458.51 |
| 2000 | 36.59 | 2.48% | NPR 470.84 |
| 1999 | 35.70 | 7.45% | NPR 482.51 |
| 1998 | 33.23 | 11.24% | NPR 518.46 |
| 1997 | 29.87 | 4.01% | NPR 576.76 |
| 1996 | 28.72 | 9.22% | NPR 599.89 |
| 1995 | 26.29 | 7.62% | NPR 655.20 |
| 1994 | 24.43 | 8.35% | NPR 705.15 |
| 1993 | 22.55 | 7.51% | NPR 764.02 |
| 1992 | 20.97 | 17.15% | NPR 821.36 |
| 1991 | 17.90 | 15.56% | NPR 962.22 |
| 1990 | 15.49 | 8.24% | NPR 1,112 |
| 1989 | 14.31 | 8.85% | NPR 1,204 |
| 1988 | 13.15 | 8.98% | NPR 1,310 |
| 1987 | 12.07 | 10.75% | NPR 1,428 |
| 1986 | 10.89 | 19.00% | NPR 1,581 |
| 1985 | 9.16 | 8.05% | NPR 1,882 |
| 1984 | 8.47 | 2.85% | NPR 2,033 |
| 1983 | 8.24 | 12.38% | NPR 2,091 |
| 1982 | 7.33 | 11.70% | NPR 2,350 |
| 1981 | 6.56 | 11.14% | NPR 2,625 |
| 1980 | 5.91 | — | NPR 2,917 |
Questions about 1980
- How much is NPR 100.00 in 1980 worth today?
- NPR 100.00 in 1980 has the same purchasing power as NPR 2,917 in 2026, the most recent year of Nepal CPI data. Prices rose 2,817.16% in total over those 46 years.
- What was the inflation rate in Nepal in 1980?
- Inflation in Nepal was 14.68% in 1980, measured as the change in the annual average consumer price index from 1979.
- What is the average inflation rate since 1980?
- Nepal inflation has averaged 7.61% a year between 1980 and 2026. Compounded over 46 years that produces a total price increase of 2,817.16%.