NPR 1,000 in 1975 is worth NPR 39,603 today
Nepal prices rose 3,860.26% between 1975 and 2026 β an average of 7.48% a year over 51 years.
NPR 39,603NPR 1,000 in 1975 is now
3,860.26%Cumulative inflation
7.48%Average per year
7.59%Inflation in 1975
Convert a different amount
Calculate inflation
Results
NPR 1,000 in 1975 is worth NPR 39,603 in 2026
Annual inflation rate
7.48%
Cumulative inflation
3,860.26%
Need this offline or in another currency? Get the app β 4.5β from 940 ratings, 150+ currencies.
Inflation analysis
Nepalese Rupee amounts from 1975, in 2026 money
| In 1975 | In 2026 |
|---|---|
| NPR 10 | NPR 396.03 |
| NPR 20 | NPR 792.05 |
| NPR 50 | NPR 1,980 |
| NPR 100 | NPR 3,960 |
| NPR 200 | NPR 7,921 |
| NPR 500 | NPR 19,801 |
| NPR 1,000 | NPR 39,603 |
| NPR 2,000 | NPR 79,205 |
| NPR 5,000 | NPR 1,98,013 |
| NPR 10,000 | NPR 3,96,026 |
| NPR 20,000 | NPR 7,92,052 |
| NPR 50,000 | NPR 19,80,129 |
| NPR 1 lakh | NPR 39,60,258 |
| NPR 5 lakh | NPR 1,98,01,290 |
| NPR 10 lakh | NPR 3,96,02,581 |
| NPR 1 crore | NPR 39,60,25,809 |
| NPR 10 crore | NPR 3,96,02,58,095 |
Year by year, 1975 to 2026
How NPR 1,000 from 1975 changed in value each year, alongside Nepal's annual inflation rate.
| Year | CPI index | Inflation | NPR 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 172.26 | 3.10% | NPR 1,000 |
| 2025 | 167.08 | 2.65% | NPR 1,031 |
| 2024 | 162.76 | 4.69% | NPR 1,058 |
| 2023 | 155.48 | 7.12% | NPR 1,108 |
| 2022 | 145.15 | 7.67% | NPR 1,187 |
| 2021 | 134.81 | 4.13% | NPR 1,278 |
| 2020 | 129.47 | 5.06% | NPR 1,331 |
| 2019 | 123.24 | 5.57% | NPR 1,398 |
| 2018 | 116.74 | 4.41% | NPR 1,476 |
| 2017 | 111.81 | 2.78% | NPR 1,541 |
| 2016 | 108.79 | 8.79% | NPR 1,583 |
| 2015 | 100.00 | 7.87% | NPR 1,723 |
| 2014 | 92.71 | 8.36% | NPR 1,858 |
| 2013 | 85.55 | 9.04% | NPR 2,014 |
| 2012 | 78.46 | 9.46% | NPR 2,196 |
| 2011 | 71.68 | 9.23% | NPR 2,403 |
| 2010 | 65.62 | 9.33% | NPR 2,625 |
| 2009 | 60.02 | 11.09% | NPR 2,870 |
| 2008 | 54.03 | 9.91% | NPR 3,188 |
| 2007 | 49.16 | 2.27% | NPR 3,504 |
| 2006 | 48.07 | 6.92% | NPR 3,584 |
| 2005 | 44.96 | 6.84% | NPR 3,832 |
| 2004 | 42.08 | 2.84% | NPR 4,094 |
| 2003 | 40.92 | 5.71% | NPR 4,210 |
| 2002 | 38.71 | 3.03% | NPR 4,450 |
| 2001 | 37.57 | 2.69% | NPR 4,585 |
| 2000 | 36.59 | 2.48% | NPR 4,708 |
| 1999 | 35.70 | 7.45% | NPR 4,825 |
| 1998 | 33.23 | 11.24% | NPR 5,185 |
| 1997 | 29.87 | 4.01% | NPR 5,768 |
| 1996 | 28.72 | 9.22% | NPR 5,999 |
| 1995 | 26.29 | 7.62% | NPR 6,552 |
| 1994 | 24.43 | 8.35% | NPR 7,051 |
| 1993 | 22.55 | 7.51% | NPR 7,640 |
| 1992 | 20.97 | 17.15% | NPR 8,214 |
| 1991 | 17.90 | 15.56% | NPR 9,622 |
| 1990 | 15.49 | 8.24% | NPR 11,119 |
| 1989 | 14.31 | 8.85% | NPR 12,035 |
| 1988 | 13.15 | 8.98% | NPR 13,100 |
| 1987 | 12.07 | 10.75% | NPR 14,277 |
| 1986 | 10.89 | 19.00% | NPR 15,812 |
| 1985 | 9.16 | 8.05% | NPR 18,816 |
| 1984 | 8.47 | 2.85% | NPR 20,331 |
| 1983 | 8.24 | 12.38% | NPR 20,910 |
| 1982 | 7.33 | 11.70% | NPR 23,498 |
| 1981 | 6.56 | 11.14% | NPR 26,246 |
| 1980 | 5.91 | 14.68% | NPR 29,172 |
| 1979 | 5.15 | 3.57% | NPR 33,455 |
| 1978 | 4.97 | 7.35% | NPR 34,648 |
| 1977 | 4.63 | 9.90% | NPR 37,193 |
| 1976 | 4.21 | -3.11% | NPR 40,875 |
| 1975 | 4.35 | β | NPR 39,603 |
Questions about 1975
- How much is NPR 1,000 in 1975 worth today?
- NPR 1,000 in 1975 has the same purchasing power as NPR 39,603 in 2026, the most recent year of Nepal CPI data. Prices rose 3,860.26% in total over those 51 years.
- How much is NPR 1 lakh from 1975 worth today?
- NPR 1 lakh in 1975 is worth NPR 39,60,258 in 2026 money, after 3,860.26% cumulative inflation in Nepal.
- What was the inflation rate in Nepal in 1975?
- Inflation in Nepal was 7.59% in 1975, measured as the change in the annual average consumer price index from 1974.
- What is the average inflation rate since 1975?
- Nepal inflation has averaged 7.48% a year between 1975 and 2026. Compounded over 51 years that produces a total price increase of 3,860.26%.