Jamaican Dollar Inflation Calculator
JMD 1,000 in 1959 has the same buying power as JMD 2,258,591 in 2026.
Convert Jamaican Dollar between any two years
Calculate inflation
Results
JMD 1,000 in 2001 is worth JMD 6,804 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Jamaica
Jamaica inflation is 6.10% in 2026, following 4.00% in 2025. 68 years of data are available, from 1959.
This page covers 68 years of Jamaica consumer price data, from 1959 to 2026. The steepest single year on record was 1992, when consumer prices in Jamaica rose 77.3%. A rate that high compounds brutally: at that pace money loses about half its value every two years.
Prices have not fallen across a full year once in the 67 years recorded here. Every year on this page moves in the same direction, which is why an amount of money always buys less later than earlier. By decade, the 1990s were the most inflationary stretch, averaging 27.8% a year, while the 1960s were the calmest at 3.5%. Over the last ten years inflation has averaged 5.5% a year, markedly calmer than the 12.8% average across the whole record.
Jamaica CPI and inflation rate by year
The full annual series behind this calculator, from 1959 to 2026. The final column shows what JMD 1,000 in that year is worth in 2026 money.
| Year | CPI index | Inflation | JMD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 175.31 | 6.10% | JMD 1,000 |
| 2025 | 165.23 | 4.00% | JMD 1,061 |
| 2024 | 158.87 | 5.41% | JMD 1,103 |
| 2023 | 150.71 | 6.47% | JMD 1,163 |
| 2022 | 141.55 | 10.35% | JMD 1,239 |
| 2021 | 128.27 | 5.86% | JMD 1,367 |
| 2020 | 121.17 | 5.23% | JMD 1,447 |
| 2019 | 115.15 | 3.91% | JMD 1,522 |
| 2018 | 110.82 | 3.74% | JMD 1,582 |
| 2017 | 106.83 | 4.38% | JMD 1,641 |
| 2016 | 102.35 | 2.35% | JMD 1,713 |
| 2015 | 100.00 | 3.69% | JMD 1,753 |
| 2014 | 96.44 | 8.27% | JMD 1,818 |
| 2013 | 89.07 | 9.34% | JMD 1,968 |
| 2012 | 81.46 | 6.87% | JMD 2,152 |
| 2011 | 76.22 | 7.56% | JMD 2,300 |
| 2010 | 70.87 | 12.61% | JMD 2,474 |
| 2009 | 62.93 | 9.59% | JMD 2,786 |
| 2008 | 57.42 | 22.02% | JMD 3,053 |
| 2007 | 47.06 | 9.24% | JMD 3,725 |
| 2006 | 43.08 | 8.56% | JMD 4,070 |
| 2005 | 39.68 | 15.05% | JMD 4,418 |
| 2004 | 34.49 | 13.55% | JMD 5,083 |
| 2003 | 30.37 | 10.09% | JMD 5,772 |
| 2002 | 27.59 | 7.08% | JMD 6,355 |
| 2001 | 25.77 | 6.80% | JMD 6,804 |
| 2000 | 24.12 | 8.17% | JMD 7,267 |
| 1999 | 22.30 | 5.95% | JMD 7,861 |
| 1998 | 21.05 | 8.63% | JMD 8,329 |
| 1997 | 19.38 | 9.66% | JMD 9,048 |
| 1996 | 17.67 | 26.41% | JMD 9,922 |
| 1995 | 13.98 | 19.91% | JMD 12,542 |
| 1994 | 11.66 | 35.06% | JMD 15,038 |
| 1993 | 8.63 | 22.07% | JMD 20,311 |
| 1992 | 7.07 | 77.30% | JMD 24,794 |
| 1991 | 3.99 | 51.07% | JMD 43,959 |
| 1990 | 2.64 | 21.96% | JMD 66,410 |
| 1989 | 2.16 | 14.33% | JMD 80,994 |
| 1988 | 1.89 | 8.27% | JMD 92,600 |
| 1987 | 1.75 | 6.65% | JMD 100,255 |
| 1986 | 1.64 | 15.11% | JMD 106,924 |
| 1985 | 1.42 | 25.67% | JMD 123,075 |
| 1984 | 1.13 | 27.81% | JMD 154,672 |
| 1983 | 0.89 | 11.58% | JMD 197,694 |
| 1982 | 0.79 | 6.55% | JMD 220,591 |
| 1981 | 0.75 | 12.74% | JMD 235,030 |
| 1980 | 0.66 | 27.31% | JMD 264,972 |
| 1979 | 0.52 | 29.08% | JMD 337,331 |
| 1978 | 0.40 | 34.90% | JMD 435,425 |
| 1977 | 0.30 | 11.19% | JMD 587,387 |
| 1976 | 0.27 | 9.79% | JMD 653,121 |
| 1975 | 0.24 | 17.38% | JMD 717,086 |
| 1974 | 0.21 | 27.16% | JMD 841,688 |
| 1973 | 0.16 | 17.68% | JMD 1,070,275 |
| 1972 | 0.14 | 5.43% | JMD 1,259,527 |
| 1971 | 0.13 | 5.34% | JMD 1,327,890 |
| 1970 | 0.13 | 14.73% | JMD 1,398,749 |
| 1969 | 0.11 | 6.30% | JMD 1,604,757 |
| 1968 | 0.10 | 5.93% | JMD 1,705,912 |
| 1967 | 0.10 | 3.02% | JMD 1,807,050 |
| 1966 | 0.09 | 1.90% | JMD 1,861,687 |
| 1965 | 0.09 | 2.63% | JMD 1,897,104 |
| 1964 | 0.09 | 2.01% | JMD 1,947,028 |
| 1963 | 0.09 | 1.76% | JMD 1,986,230 |
| 1962 | 0.09 | 1.41% | JMD 2,021,237 |
| 1961 | 0.09 | 6.70% | JMD 2,049,686 |
| 1960 | 0.08 | 3.27% | JMD 2,186,983 |
| 1959 | 0.08 | — | JMD 2,258,591 |
Popular Jamaican Dollar comparisons
- JMD 1,000 in 2025 → JMD 1,061
- JMD 1,000 in 2024 → JMD 1,103
- JMD 1,000 in 2023 → JMD 1,163
- JMD 1,000 in 2022 → JMD 1,239
- JMD 1,000 in 2021 → JMD 1,367
- JMD 1,000 in 2020 → JMD 1,447
- JMD 1,000 in 2010 → JMD 2,474
- JMD 1,000 in 2000 → JMD 7,267
- JMD 1,000 in 1990 → JMD 66,410
- JMD 1,000 in 1980 → JMD 264,972
- JMD 1,000 in 1970 → JMD 1,398,749
- JMD 1,000 in 1960 → JMD 2,186,983
Browse every year
A detailed page for each start year, from 1959 to 2025.
1950s
Jamaica inflation FAQ
- What is the current inflation rate in Jamaica?
- Jamaica inflation was 6.10% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Jamaican Dollar lost in value since 1959?
- JMD 1,000 in 1959 has the same purchasing power as JMD 2,258,591 in 2026. That is cumulative inflation of 225,759.06% over 67 years, an average of 12.22% per year.
- What years does this Jamaica inflation calculator cover?
- This calculator covers 68 years, from 1959 to 2026. You can convert an amount between any two years in that range.
- Can Jamaican Dollar inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Jamaican Dollar gained purchasing power over that year. Jamaica has not recorded a single year of falling prices in this dataset, which covers 68 years.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇦🇫Afghanistan inflation calculator (AFN)
- 🇦🇴Angola inflation calculator (AOA)
- 🇦🇱Albania inflation calculator (ALL)
- 🇦🇪United Arab Emirates inflation calculator (AED)
- 🇦🇷Argentina inflation calculator (ARS)
- 🇦🇲Armenia inflation calculator (AMD)
- 🇦🇬Antigua and Barbuda inflation calculator (XCD)
- 🇦🇹Austria inflation calculator (EUR)