Euro Inflation Calculator
€100 in 1870 has the same buying power as €1,127,030 in 2026.
Convert Euro between any two years
Calculate inflation
Results
€100 in 2001 is worth €163.09 in 2026
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Inflation in Italy
Italy inflation is 2.60% in 2026, following 1.53% in 2025. 157 years of data are available, from 1870.
This page covers 157 years of Italy consumer price data, from 1870 to 2026. The steepest single year on record was 1944, when consumer prices in Italy rose 344.4%. Prices more than doubled within that single year.
Prices fell in 32 of those 156 years, including in recent decades — about 21% of the time — most sharply in 1875, when they dropped 14.6%. In a year like that money gained purchasing power rather than losing it. By decade, the 1940s were the most inflationary stretch, averaging 64.4% a year, while the 1880s were the calmest at -0.6%. Over the last ten years inflation has averaged 2.4% a year, markedly calmer than the 7.9% average across the whole record.
Italy CPI and inflation rate by year
The full annual series behind this calculator, from 1870 to 2026. The final column shows what €100 in that year is worth in 2026 money.
| Year | CPI index | Inflation | €100 then, in 2026 |
|---|---|---|---|
| 2026 | 125.86 | 2.60% | €100 |
| 2025 | 122.67 | 1.53% | €102.60 |
| 2024 | 120.82 | 0.98% | €104.17 |
| 2023 | 119.65 | 5.62% | €105.19 |
| 2022 | 113.28 | 8.20% | €111.11 |
| 2021 | 104.69 | 1.87% | €120.22 |
| 2020 | 102.77 | -0.14% | €122.47 |
| 2019 | 102.91 | 0.61% | €122.31 |
| 2018 | 102.28 | 1.14% | €123.05 |
| 2017 | 101.13 | 1.23% | €124.45 |
| 2016 | 99.91 | -0.09% | €125.98 |
| 2015 | 100.00 | 0.04% | €125.86 |
| 2014 | 99.96 | 0.24% | €125.91 |
| 2013 | 99.72 | 1.22% | €126.21 |
| 2012 | 98.52 | 3.04% | €127.75 |
| 2011 | 95.61 | 2.78% | €131.64 |
| 2010 | 93.02 | 1.53% | €135.30 |
| 2009 | 91.63 | 0.77% | €137.36 |
| 2008 | 90.92 | 3.35% | €138.43 |
| 2007 | 87.98 | 1.83% | €143.06 |
| 2006 | 86.40 | 2.09% | €145.68 |
| 2005 | 84.63 | 1.99% | €148.72 |
| 2004 | 82.98 | 2.21% | €151.68 |
| 2003 | 81.19 | 2.67% | €155.02 |
| 2002 | 79.07 | 2.47% | €159.17 |
| 2001 | 77.17 | 2.79% | €163.09 |
| 2000 | 75.08 | 2.54% | €167.63 |
| 1999 | 73.22 | 1.66% | €171.89 |
| 1998 | 72.02 | 1.96% | €174.75 |
| 1997 | 70.64 | 2.04% | €178.16 |
| 1996 | 69.23 | 4.01% | €181.80 |
| 1995 | 66.56 | 5.24% | €189.09 |
| 1994 | 63.25 | 4.05% | €198.99 |
| 1993 | 60.79 | 4.63% | €207.05 |
| 1992 | 58.10 | 5.27% | €216.63 |
| 1991 | 55.19 | 6.25% | €228.05 |
| 1990 | 51.94 | 6.46% | €242.30 |
| 1989 | 48.79 | 6.26% | €257.95 |
| 1988 | 45.92 | 5.06% | €274.09 |
| 1987 | 43.71 | 4.75% | €287.96 |
| 1986 | 41.73 | 5.82% | €301.63 |
| 1985 | 39.43 | 9.21% | €319.19 |
| 1984 | 36.11 | 10.79% | €348.58 |
| 1983 | 32.59 | 14.65% | €386.21 |
| 1982 | 28.43 | 16.48% | €442.77 |
| 1981 | 24.40 | 17.97% | €515.74 |
| 1980 | 20.69 | 21.06% | €608.42 |
| 1979 | 17.09 | 14.80% | €736.57 |
| 1978 | 14.88 | 12.09% | €845.58 |
| 1977 | 13.28 | 17.13% | €947.84 |
| 1976 | 11.34 | 16.61% | €1,110 |
| 1975 | 9.72 | 16.95% | €1,295 |
| 1974 | 8.31 | 19.16% | €1,514 |
| 1973 | 6.98 | 10.80% | €1,804 |
| 1972 | 6.30 | 5.75% | €1,999 |
| 1971 | 5.95 | 4.79% | €2,114 |
| 1970 | 5.68 | 4.97% | €2,215 |
| 1969 | 5.41 | 2.66% | €2,325 |
| 1968 | 5.27 | 1.28% | €2,387 |
| 1967 | 5.21 | 3.73% | €2,418 |
| 1966 | 5.02 | 2.35% | €2,508 |
| 1965 | 4.90 | 4.52% | €2,567 |
| 1964 | 4.69 | 5.91% | €2,683 |
| 1963 | 4.43 | 7.45% | €2,841 |
| 1962 | 4.12 | 4.69% | €3,053 |
| 1961 | 3.94 | 2.05% | €3,196 |
| 1960 | 3.86 | 2.35% | €3,262 |
| 1959 | 3.77 | 0.00% | €3,339 |
| 1958 | 3.77 | 2.82% | €3,339 |
| 1957 | 3.67 | 1.43% | €3,433 |
| 1956 | 3.61 | 2.94% | €3,482 |
| 1955 | 3.51 | 3.03% | €3,584 |
| 1954 | 3.41 | 3.13% | €3,693 |
| 1953 | 3.31 | 1.42% | €3,808 |
| 1952 | 3.26 | 1.86% | €3,862 |
| 1951 | 3.20 | 14.29% | €3,934 |
| 1950 | 2.80 | -0.69% | €4,496 |
| 1949 | 2.82 | 0.70% | €4,465 |
| 1948 | 2.80 | 5.88% | €4,496 |
| 1947 | 2.64 | 62.06% | €4,760 |
| 1946 | 1.63 | 18.02% | €7,715 |
| 1945 | 1.38 | 96.95% | €9,105 |
| 1944 | 0.70 | 344.39% | €17,932 |
| 1943 | 0.16 | 67.70% | €79,689 |
| 1942 | 0.09 | 15.58% | €133,640 |
| 1941 | 0.08 | 15.71% | €154,463 |
| 1940 | 0.07 | 16.70% | €178,725 |
| 1939 | 0.06 | 4.42% | €208,571 |
| 1938 | 0.06 | 7.68% | €217,784 |
| 1937 | 0.05 | 9.46% | €234,507 |
| 1936 | 0.05 | 7.55% | €256,699 |
| 1935 | 0.05 | 1.42% | €276,088 |
| 1934 | 0.04 | -5.16% | €280,008 |
| 1933 | 0.05 | -5.91% | €265,555 |
| 1932 | 0.05 | -2.62% | €249,856 |
| 1931 | 0.05 | -9.66% | €243,306 |
| 1930 | 0.06 | -3.17% | €219,806 |
| 1929 | 0.06 | 1.60% | €212,838 |
| 1928 | 0.06 | -7.32% | €216,241 |
| 1927 | 0.06 | -8.57% | €200,403 |
| 1926 | 0.07 | 7.87% | €183,221 |
| 1925 | 0.06 | 12.34% | €197,642 |
| 1924 | 0.06 | 3.52% | €222,023 |
| 1923 | 0.05 | -0.58% | €229,839 |
| 1922 | 0.06 | -0.60% | €228,507 |
| 1921 | 0.06 | 18.31% | €227,137 |
| 1920 | 0.05 | 31.41% | €268,721 |
| 1919 | 0.04 | 1.51% | €353,117 |
| 1918 | 0.04 | 39.44% | €358,465 |
| 1917 | 0.03 | 41.45% | €499,845 |
| 1916 | 0.02 | 25.14% | €707,023 |
| 1915 | 0.01 | 7.00% | €884,772 |
| 1914 | 0.01 | 0.00% | €946,704 |
| 1913 | 0.01 | 0.20% | €946,704 |
| 1912 | 0.01 | 0.91% | €948,602 |
| 1911 | 0.01 | 2.49% | €957,235 |
| 1910 | 0.01 | 2.77% | €981,040 |
| 1909 | 0.01 | -2.80% | €1,008,207 |
| 1908 | 0.01 | -1.02% | €980,026 |
| 1907 | 0.01 | 4.72% | €969,986 |
| 1906 | 0.01 | 1.86% | €1,015,779 |
| 1905 | 0.01 | 0.11% | €1,034,649 |
| 1904 | 0.01 | 1.22% | €1,035,784 |
| 1903 | 0.01 | 2.96% | €1,048,398 |
| 1902 | 0.01 | -0.68% | €1,079,482 |
| 1901 | 0.01 | 0.11% | €1,072,145 |
| 1900 | 0.01 | 0.46% | €1,073,364 |
| 1899 | 0.01 | -1.57% | €1,078,250 |
| 1898 | 0.01 | 0.68% | €1,061,327 |
| 1897 | 0.01 | -0.23% | €1,068,517 |
| 1896 | 0.01 | -0.45% | €1,066,109 |
| 1895 | 0.01 | -0.56% | €1,061,327 |
| 1894 | 0.01 | -0.44% | €1,055,412 |
| 1893 | 0.01 | -2.17% | €1,050,726 |
| 1892 | 0.01 | -0.86% | €1,027,912 |
| 1891 | 0.01 | -0.32% | €1,019,058 |
| 1890 | 0.01 | 3.56% | €1,015,779 |
| 1889 | 0.01 | 1.69% | €1,051,896 |
| 1888 | 0.01 | 1.26% | €1,069,722 |
| 1887 | 0.01 | -0.23% | €1,083,186 |
| 1886 | 0.01 | -0.11% | €1,080,712 |
| 1885 | 0.01 | 2.21% | €1,079,482 |
| 1884 | 0.01 | -1.94% | €1,103,386 |
| 1883 | 0.01 | -3.21% | €1,081,950 |
| 1882 | 0.01 | -2.38% | €1,047,240 |
| 1881 | 0.01 | -6.46% | €1,022,358 |
| 1880 | 0.01 | 3.66% | €956,269 |
| 1879 | 0.01 | -1.55% | €991,315 |
| 1878 | 0.01 | -3.00% | €975,984 |
| 1877 | 0.01 | 3.63% | €946,704 |
| 1876 | 0.01 | 6.04% | €981,040 |
| 1875 | 0.01 | -14.55% | €1,040,333 |
| 1874 | 0.01 | 2.40% | €888,925 |
| 1873 | 0.01 | 6.12% | €910,294 |
| 1872 | 0.01 | 12.64% | €966,026 |
| 1871 | 0.01 | 3.57% | €1,088,168 |
| 1870 | 0.01 | — | €1,127,030 |
Popular Euro comparisons
- €100 in 2025 → €102.60
- €100 in 2024 → €104.17
- €100 in 2023 → €105.19
- €100 in 2022 → €111.11
- €100 in 2021 → €120.22
- €100 in 2010 → €135.30
- €100 in 2000 → €167.63
- €100 in 1990 → €242.30
- €100 in 1980 → €608.42
- €100 in 1970 → €2,215
- €100 in 1960 → €3,262
- €100 in 1950 → €4,496
- €100 in 1940 → €178,725
- €100 in 1930 → €219,806
- €100 in 1920 → €268,721
- €100 in 1910 → €981,040
- €100 in 1900 → €1,073,364
- €100 in 1890 → €1,015,779
- €100 in 1880 → €956,269
- €100 in 1870 → €1,127,030
Browse every year
A detailed page for each start year, from 1870 to 2025.
Italy inflation FAQ
- What is the current inflation rate in Italy?
- Italy inflation was 2.60% in 2026, the most recent year in this dataset, measured as the change in the annual average consumer price index from 2025.
- How much has Euro lost in value since 1870?
- €100 in 1870 has the same purchasing power as €1,127,030 in 2026. That is cumulative inflation of 1,126,930.29% over 156 years, an average of 6.16% per year.
- What years does this Italy inflation calculator cover?
- This calculator covers 157 years, from 1870 to 2026. You can convert an amount between any two years in that range.
- Can Euro inflation be negative?
- Yes. Negative inflation, or deflation, means prices fell and Euro gained purchasing power over that year. Italy recorded deflation in 32 of the 156 years measured here, most recently in 2020. The steepest fall was -14.55% in 1875.
- What is the difference between CPI and the inflation rate?
- The consumer price index (CPI) is a level: it measures the cost of a fixed basket of goods and services in a given year. The inflation rate is the percentage change in that level between two periods. This calculator uses the ratio of CPI values for your two chosen years to convert an amount between them.
More inflation calculators
- 🇪🇺Eurozone inflation calculator (EUR)
- 🇦🇹Austria inflation calculator (EUR)
- 🇧🇪Belgium inflation calculator (EUR)
- 🇨🇾Cyprus inflation calculator (EUR)
- 🇨🇻Cape Verde inflation calculator (CVE)
- 🇩🇯Djibouti inflation calculator (DJF)
- 🇩🇲Dominica inflation calculator (XCD)
- 🇩🇴Dominican Republic inflation calculator (DOP)