GTQ 100.00 in 1998 is worth GTQ 402.11 today
Guatemala prices rose 302.11% between 1998 and 2026 — an average of 5.10% a year over 28 years.
GTQ 402.11GTQ 100.00 in 1998 is now
302.11%Cumulative inflation
5.10%Average per year
6.61%Inflation in 1998
Convert a different amount
Calculate inflation
Results
GTQ 100.00 in 1998 is worth GTQ 402.11 in 2026
Annual inflation rate
5.10%
Cumulative inflation
302.11%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Guatemalan Quetzal amounts from 1998, in 2026 money
| In 1998 | In 2026 |
|---|---|
| GTQ 1.00 | GTQ 4.02 |
| GTQ 5.00 | GTQ 20.11 |
| GTQ 10.00 | GTQ 40.21 |
| GTQ 25.00 | GTQ 100.53 |
| GTQ 50.00 | GTQ 201.06 |
| GTQ 100.00 | GTQ 402.11 |
| GTQ 500.00 | GTQ 2,011 |
| GTQ 1,000 | GTQ 4,021 |
| GTQ 5,000 | GTQ 20,106 |
| GTQ 10,000 | GTQ 40,211 |
| GTQ 50,000 | GTQ 201,055 |
| GTQ 100,000 | GTQ 402,110 |
| GTQ 1,000,000 | GTQ 4,021,101 |
Year by year, 1998 to 2026
How GTQ 100.00 from 1998 changed in value each year, alongside Guatemala's annual inflation rate.
| Year | CPI index | Inflation | GTQ 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 153.55 | 2.60% | GTQ 100.00 |
| 2025 | 149.66 | 1.49% | GTQ 102.60 |
| 2024 | 147.47 | 2.87% | GTQ 104.13 |
| 2023 | 143.35 | 6.21% | GTQ 107.12 |
| 2022 | 134.98 | 6.89% | GTQ 113.76 |
| 2021 | 126.28 | 4.26% | GTQ 121.60 |
| 2020 | 121.12 | 3.21% | GTQ 126.78 |
| 2019 | 117.35 | 3.70% | GTQ 130.85 |
| 2018 | 113.16 | 3.75% | GTQ 135.69 |
| 2017 | 109.07 | 4.42% | GTQ 140.79 |
| 2016 | 104.45 | 4.45% | GTQ 147.01 |
| 2015 | 100.00 | 2.39% | GTQ 153.55 |
| 2014 | 97.67 | 3.42% | GTQ 157.22 |
| 2013 | 94.44 | 4.34% | GTQ 162.60 |
| 2012 | 90.51 | 3.78% | GTQ 169.66 |
| 2011 | 87.21 | 6.21% | GTQ 176.08 |
| 2010 | 82.11 | 3.86% | GTQ 187.02 |
| 2009 | 79.06 | 1.86% | GTQ 194.23 |
| 2008 | 77.61 | 11.36% | GTQ 197.85 |
| 2007 | 69.70 | 6.82% | GTQ 220.31 |
| 2006 | 65.25 | 6.56% | GTQ 235.34 |
| 2005 | 61.23 | 9.11% | GTQ 250.78 |
| 2004 | 56.12 | 7.58% | GTQ 273.62 |
| 2003 | 52.17 | 5.60% | GTQ 294.36 |
| 2002 | 49.40 | 8.13% | GTQ 310.86 |
| 2001 | 45.68 | 7.29% | GTQ 336.14 |
| 2000 | 42.58 | 5.98% | GTQ 360.63 |
| 1999 | 40.18 | 5.21% | GTQ 382.18 |
| 1998 | 38.19 | — | GTQ 402.11 |
Questions about 1998
- How much is GTQ 100.00 in 1998 worth today?
- GTQ 100.00 in 1998 has the same purchasing power as GTQ 402.11 in 2026, the most recent year of Guatemala CPI data. Prices rose 302.11% in total over those 28 years.
- What was the inflation rate in Guatemala in 1998?
- Inflation in Guatemala was 6.61% in 1998, measured as the change in the annual average consumer price index from 1997.
- What is the average inflation rate since 1998?
- Guatemala inflation has averaged 5.10% a year between 1998 and 2026. Compounded over 28 years that produces a total price increase of 302.11%.