FJD 100.00 in 2018 is worth FJD 116.21 today
Fiji prices rose 16.21% between 2018 and 2026 — an average of 1.90% a year over 8 years.
FJD 116.21FJD 100.00 in 2018 is now
16.21%Cumulative inflation
1.90%Average per year
4.08%Inflation in 2018
Convert a different amount
Calculate inflation
Results
FJD 100.00 in 2018 is worth FJD 116.21 in 2026
Annual inflation rate
1.90%
Cumulative inflation
16.21%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Fijian Dollar amounts from 2018, in 2026 money
| In 2018 | In 2026 |
|---|---|
| FJD 1.00 | FJD 1.16 |
| FJD 5.00 | FJD 5.81 |
| FJD 10.00 | FJD 11.62 |
| FJD 25.00 | FJD 29.05 |
| FJD 50.00 | FJD 58.10 |
| FJD 100.00 | FJD 116.21 |
| FJD 500.00 | FJD 581.03 |
| FJD 1,000 | FJD 1,162 |
| FJD 5,000 | FJD 5,810 |
| FJD 10,000 | FJD 11,621 |
| FJD 50,000 | FJD 58,103 |
| FJD 100,000 | FJD 116,206 |
| FJD 1,000,000 | FJD 1,162,063 |
Year by year, 2018 to 2026
How FJD 100.00 from 2018 changed in value each year, alongside Fiji's annual inflation rate.
| Year | CPI index | Inflation | FJD 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 129.83 | 2.20% | FJD 100.00 |
| 2025 | 127.03 | -1.38% | FJD 102.20 |
| 2024 | 128.81 | 3.89% | FJD 100.79 |
| 2023 | 123.99 | 2.98% | FJD 104.71 |
| 2022 | 120.41 | 6.08% | FJD 107.82 |
| 2021 | 113.51 | 1.53% | FJD 114.38 |
| 2020 | 111.79 | -1.70% | FJD 116.13 |
| 2019 | 113.73 | 1.79% | FJD 114.16 |
| 2018 | 111.72 | — | FJD 116.21 |
Questions about 2018
- How much is FJD 100.00 in 2018 worth today?
- FJD 100.00 in 2018 has the same purchasing power as FJD 116.21 in 2026, the most recent year of Fiji CPI data. Prices rose 16.21% in total over those 8 years.
- What was the inflation rate in Fiji in 2018?
- Inflation in Fiji was 4.08% in 2018, measured as the change in the annual average consumer price index from 2017.
- What is the average inflation rate since 2018?
- Fiji inflation has averaged 1.90% a year between 2018 and 2026. Compounded over 8 years that produces a total price increase of 16.21%.