XOF 100.00 in 2009 is worth XOF 137.46 today
Burkina Faso prices rose 37.46% between 2009 and 2026 — an average of 1.89% a year over 17 years.
XOF 137.46XOF 100.00 in 2009 is now
37.46%Cumulative inflation
1.89%Average per year
2.61%Inflation in 2009
Convert a different amount
Calculate inflation
Results
XOF 100.00 in 2009 is worth XOF 137.46 in 2026
Annual inflation rate
1.89%
Cumulative inflation
37.46%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
CFA Franc BCEAO amounts from 2009, in 2026 money
| In 2009 | In 2026 |
|---|---|
| XOF 1.00 | XOF 1.37 |
| XOF 5.00 | XOF 6.87 |
| XOF 10.00 | XOF 13.75 |
| XOF 25.00 | XOF 34.37 |
| XOF 50.00 | XOF 68.73 |
| XOF 100.00 | XOF 137.46 |
| XOF 500.00 | XOF 687.32 |
| XOF 1,000 | XOF 1,375 |
| XOF 5,000 | XOF 6,873 |
| XOF 10,000 | XOF 13,746 |
| XOF 50,000 | XOF 68,732 |
| XOF 100,000 | XOF 137,465 |
| XOF 1,000,000 | XOF 1,374,646 |
Year by year, 2009 to 2026
How XOF 100.00 from 2009 changed in value each year, alongside Burkina Faso's annual inflation rate.
| Year | CPI index | Inflation | XOF 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 128.56 | 1.50% | XOF 100.00 |
| 2025 | 126.66 | -0.59% | XOF 101.50 |
| 2024 | 127.41 | 4.19% | XOF 100.90 |
| 2023 | 122.28 | 0.74% | XOF 105.13 |
| 2022 | 121.38 | 14.29% | XOF 105.91 |
| 2021 | 106.20 | 3.65% | XOF 121.05 |
| 2020 | 102.46 | 1.88% | XOF 125.47 |
| 2019 | 100.56 | -3.23% | XOF 127.84 |
| 2018 | 103.92 | 1.96% | XOF 123.70 |
| 2017 | 101.93 | 1.48% | XOF 126.12 |
| 2016 | 100.44 | 0.44% | XOF 127.99 |
| 2015 | 100.00 | 0.72% | XOF 128.56 |
| 2014 | 99.28 | -0.26% | XOF 129.49 |
| 2013 | 99.54 | 0.53% | XOF 129.16 |
| 2012 | 99.01 | 3.82% | XOF 129.85 |
| 2011 | 95.37 | 2.76% | XOF 134.80 |
| 2010 | 92.81 | -0.76% | XOF 138.52 |
| 2009 | 93.52 | — | XOF 137.46 |
Questions about 2009
- How much is XOF 100.00 in 2009 worth today?
- XOF 100.00 in 2009 has the same purchasing power as XOF 137.46 in 2026, the most recent year of Burkina Faso CPI data. Prices rose 37.46% in total over those 17 years.
- What was the inflation rate in Burkina Faso in 2009?
- Inflation in Burkina Faso was 2.61% in 2009, measured as the change in the annual average consumer price index from 2008.
- What is the average inflation rate since 2009?
- Burkina Faso inflation has averaged 1.89% a year between 2009 and 2026. Compounded over 17 years that produces a total price increase of 37.46%.