৳100.00 in 2015 is worth ৳215.29 today
Bangladesh prices rose 115.29% between 2015 and 2026 — an average of 7.22% a year over 11 years.
৳215.29৳100.00 in 2015 is now
115.29%Cumulative inflation
7.22%Average per year
6.19%Inflation in 2015
Convert a different amount
Calculate inflation
Results
৳100.00 in 2015 is worth ৳215.29 in 2026
Annual inflation rate
7.22%
Cumulative inflation
115.29%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 2015, in 2026 money
| In 2015 | In 2026 |
|---|---|
| ৳1.00 | ৳2.15 |
| ৳5.00 | ৳10.76 |
| ৳10.00 | ৳21.53 |
| ৳25.00 | ৳53.82 |
| ৳50.00 | ৳107.64 |
| ৳100.00 | ৳215.29 |
| ৳500.00 | ৳1,076 |
| ৳1,000 | ৳2,153 |
| ৳5,000 | ৳10,764 |
| ৳10,000 | ৳21,529 |
| ৳50,000 | ৳107,645 |
| ৳100,000 | ৳215,290 |
| ৳1,000,000 | ৳2,152,899 |
Year by year, 2015 to 2026
How ৳100.00 from 2015 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳100.00 |
| 2025 | 197.15 | 8.77% | ৳109.20 |
| 2024 | 181.26 | 10.47% | ৳118.78 |
| 2023 | 164.09 | 9.88% | ৳131.21 |
| 2022 | 149.33 | 7.70% | ৳144.17 |
| 2021 | 138.65 | 5.55% | ৳155.27 |
| 2020 | 131.37 | 5.69% | ৳163.88 |
| 2019 | 124.30 | 5.59% | ৳173.21 |
| 2018 | 117.71 | 5.54% | ৳182.89 |
| 2017 | 111.53 | 5.70% | ৳193.03 |
| 2016 | 105.51 | 5.51% | ৳204.04 |
| 2015 | 100.00 | — | ৳215.29 |
Questions about 2015
- How much is ৳100.00 in 2015 worth today?
- ৳100.00 in 2015 has the same purchasing power as ৳215.29 in 2026, the most recent year of Bangladesh CPI data. Prices rose 115.29% in total over those 11 years.
- What was the inflation rate in Bangladesh in 2015?
- Inflation in Bangladesh was 6.19% in 2015, measured as the change in the annual average consumer price index from 2014.
- What is the average inflation rate since 2015?
- Bangladesh inflation has averaged 7.22% a year between 2015 and 2026. Compounded over 11 years that produces a total price increase of 115.29%.