৳1,000 in 1988 is worth ৳10,861 today
Bangladesh prices rose 986.09% between 1988 and 2026 — an average of 6.48% a year over 38 years.
৳10,861৳1,000 in 1988 is now
986.09%Cumulative inflation
6.48%Average per year
7.41%Inflation in 1988
Convert a different amount
Calculate inflation
Results
৳1,000 in 1988 is worth ৳10,861 in 2026
Annual inflation rate
6.48%
Cumulative inflation
986.09%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Bangladeshi Taka amounts from 1988, in 2026 money
| In 1988 | In 2026 |
|---|---|
| ৳10 | ৳108.61 |
| ৳20 | ৳217.22 |
| ৳50 | ৳543.05 |
| ৳100 | ৳1,086 |
| ৳200 | ৳2,172 |
| ৳500 | ৳5,430 |
| ৳1,000 | ৳10,861 |
| ৳2,000 | ৳21,722 |
| ৳5,000 | ৳54,305 |
| ৳10,000 | ৳1,08,609 |
| ৳20,000 | ৳2,17,218 |
| ৳50,000 | ৳5,43,045 |
| ৳1 lakh | ৳10,86,091 |
| ৳5 lakh | ৳54,30,453 |
| ৳10 lakh | ৳1,08,60,906 |
| ৳1 crore | ৳10,86,09,057 |
| ৳10 crore | ৳1,08,60,90,569 |
1988 to any later year
Between 1988 and 2020, cumulative inflation in Bangladesh was 562.73%, so ৳1,000 in 1988 was worth ৳6,627 by 2020. From 1988 to 2026 it is 986.09%.
| Range | ৳1,000 in 1988 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1988 to 1990 | ৳1,125 | 12.54% | 6.09% |
| 1988 to 2000 | ৳1,881 | 88.13% | 5.41% |
| 1988 to 2010 | ৳3,490 | 248.98% | 5.85% |
| 1988 to 2020 | ৳6,627 | 562.73% | 6.09% |
| 1988 to 2024 | ৳9,144 | 814.41% | 6.34% |
| 1988 to 2025 | ৳9,946 | 894.59% | 6.41% |
| 1988 to 2026 | ৳10,861 | 986.09% | 6.48% |
Year by year, 1988 to 2026
How ৳1,000 from 1988 changed in value each year, alongside Bangladesh's annual inflation rate.
| Year | CPI index | Inflation | ৳1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 215.29 | 9.20% | ৳1,000 |
| 2025 | 197.15 | 8.77% | ৳1,092 |
| 2024 | 181.26 | 10.47% | ৳1,188 |
| 2023 | 164.09 | 9.88% | ৳1,312 |
| 2022 | 149.33 | 7.70% | ৳1,442 |
| 2021 | 138.65 | 5.55% | ৳1,553 |
| 2020 | 131.37 | 5.69% | ৳1,639 |
| 2019 | 124.30 | 5.59% | ৳1,732 |
| 2018 | 117.71 | 5.54% | ৳1,829 |
| 2017 | 111.53 | 5.70% | ৳1,930 |
| 2016 | 105.51 | 5.51% | ৳2,040 |
| 2015 | 100.00 | 6.19% | ৳2,153 |
| 2014 | 94.17 | 6.99% | ৳2,286 |
| 2013 | 88.01 | 7.53% | ৳2,446 |
| 2012 | 81.85 | 6.22% | ৳2,630 |
| 2011 | 77.06 | 11.40% | ৳2,794 |
| 2010 | 69.18 | 8.13% | ৳3,112 |
| 2009 | 63.98 | 5.42% | ৳3,365 |
| 2008 | 60.69 | 8.90% | ৳3,548 |
| 2007 | 55.72 | 9.11% | ৳3,863 |
| 2006 | 51.07 | 6.77% | ৳4,215 |
| 2005 | 47.84 | 7.05% | ৳4,500 |
| 2004 | 44.69 | 7.59% | ৳4,818 |
| 2003 | 41.54 | 5.67% | ৳5,183 |
| 2002 | 39.31 | 3.33% | ৳5,477 |
| 2001 | 38.04 | 2.01% | ৳5,659 |
| 2000 | 37.29 | 2.21% | ৳5,773 |
| 1999 | 36.49 | 6.11% | ৳5,901 |
| 1998 | 34.39 | 8.40% | ৳6,261 |
| 1997 | 31.72 | 5.31% | ৳6,787 |
| 1996 | 30.12 | 2.38% | ৳7,147 |
| 1995 | 29.42 | 10.30% | ৳7,317 |
| 1994 | 26.68 | 5.31% | ৳8,070 |
| 1993 | 25.33 | 3.01% | ৳8,499 |
| 1992 | 24.59 | 3.63% | ৳8,755 |
| 1991 | 23.73 | 6.36% | ৳9,074 |
| 1990 | 22.31 | 6.13% | ৳9,650 |
| 1989 | 21.02 | 6.05% | ৳10,242 |
| 1988 | 19.82 | — | ৳10,861 |
Questions about 1988
- How much is ৳1,000 in 1988 worth today?
- ৳1,000 in 1988 has the same purchasing power as ৳10,861 in 2026, the most recent year of Bangladesh CPI data. Prices rose 986.09% in total over those 38 years.
- How much is ৳1 lakh from 1988 worth today?
- ৳1 lakh in 1988 is worth ৳10,86,091 in 2026 money, after 986.09% cumulative inflation in Bangladesh.
- What was the inflation rate in Bangladesh in 1988?
- Inflation in Bangladesh was 7.41% in 1988, measured as the change in the annual average consumer price index from 1987.
- What is the average inflation rate since 1988?
- Bangladesh inflation has averaged 6.48% a year between 1988 and 2026. Compounded over 38 years that produces a total price increase of 986.09%.