AZN 100.00 in 1997 is worth AZN 460.84 today
Azerbaijan prices rose 360.84% between 1997 and 2026 — an average of 5.41% a year over 29 years.
AZN 460.84AZN 100.00 in 1997 is now
360.84%Cumulative inflation
5.41%Average per year
3.67%Inflation in 1997
Convert a different amount
Calculate inflation
Results
AZN 100.00 in 1997 is worth AZN 460.84 in 2026
Annual inflation rate
5.41%
Cumulative inflation
360.84%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Azerbaijani Manat amounts from 1997, in 2026 money
| In 1997 | In 2026 |
|---|---|
| AZN 1.00 | AZN 4.61 |
| AZN 5.00 | AZN 23.04 |
| AZN 10.00 | AZN 46.08 |
| AZN 25.00 | AZN 115.21 |
| AZN 50.00 | AZN 230.42 |
| AZN 100.00 | AZN 460.84 |
| AZN 500.00 | AZN 2,304 |
| AZN 1,000 | AZN 4,608 |
| AZN 5,000 | AZN 23,042 |
| AZN 10,000 | AZN 46,084 |
| AZN 50,000 | AZN 230,419 |
| AZN 100,000 | AZN 460,838 |
| AZN 1,000,000 | AZN 4,608,378 |
Year by year, 1997 to 2026
How AZN 100.00 from 1997 changed in value each year, alongside Azerbaijan's annual inflation rate.
| Year | CPI index | Inflation | AZN 100.00 then, in 2026 |
|---|---|---|---|
| 2026 | 207.00 | 6.00% | AZN 100.00 |
| 2025 | 195.28 | 5.62% | AZN 106.00 |
| 2024 | 184.88 | 2.21% | AZN 111.96 |
| 2023 | 180.88 | 8.79% | AZN 114.44 |
| 2022 | 166.28 | 13.85% | AZN 124.49 |
| 2021 | 146.04 | 6.65% | AZN 141.73 |
| 2020 | 136.94 | 2.76% | AZN 151.16 |
| 2019 | 133.26 | 2.61% | AZN 155.33 |
| 2018 | 129.87 | 2.27% | AZN 159.39 |
| 2017 | 126.99 | 12.94% | AZN 163.00 |
| 2016 | 112.44 | 12.44% | AZN 184.09 |
| 2015 | 100.00 | 4.03% | AZN 207.00 |
| 2014 | 96.13 | 1.37% | AZN 215.33 |
| 2013 | 94.83 | 2.42% | AZN 218.29 |
| 2012 | 92.59 | 1.07% | AZN 223.56 |
| 2011 | 91.61 | 7.86% | AZN 225.95 |
| 2010 | 84.94 | 5.73% | AZN 243.70 |
| 2009 | 80.34 | 1.46% | AZN 257.66 |
| 2008 | 79.18 | 20.85% | AZN 261.41 |
| 2007 | 65.52 | 16.70% | AZN 315.92 |
| 2006 | 56.15 | 8.33% | AZN 368.67 |
| 2005 | 51.83 | 9.68% | AZN 399.38 |
| 2004 | 47.26 | 6.71% | AZN 438.04 |
| 2003 | 44.28 | 2.23% | AZN 467.43 |
| 2002 | 43.32 | 2.77% | AZN 477.87 |
| 2001 | 42.15 | 1.55% | AZN 491.11 |
| 2000 | 41.51 | 1.81% | AZN 498.71 |
| 1999 | 40.77 | -8.53% | AZN 507.71 |
| 1998 | 44.57 | -0.77% | AZN 464.43 |
| 1997 | 44.92 | — | AZN 460.84 |
Questions about 1997
- How much is AZN 100.00 in 1997 worth today?
- AZN 100.00 in 1997 has the same purchasing power as AZN 460.84 in 2026, the most recent year of Azerbaijan CPI data. Prices rose 360.84% in total over those 29 years.
- What was the inflation rate in Azerbaijan in 1997?
- Inflation in Azerbaijan was 3.67% in 1997, measured as the change in the annual average consumer price index from 1996.
- What is the average inflation rate since 1997?
- Azerbaijan inflation has averaged 5.41% a year between 1997 and 2026. Compounded over 29 years that produces a total price increase of 360.84%.