DZD 1,000 in 1988 is worth DZD 17,713 today
Algeria prices rose 1,671.28% between 1988 and 2026 — an average of 7.86% a year over 38 years.
DZD 17,713DZD 1,000 in 1988 is now
1,671.28%Cumulative inflation
7.86%Average per year
5.91%Inflation in 1988
Convert a different amount
Calculate inflation
Results
DZD 1,000 in 1988 is worth DZD 17,713 in 2026
Annual inflation rate
7.86%
Cumulative inflation
1,671.28%
Need this offline or in another currency? Get the app — 4.5★ from 940 ratings, 150+ currencies.
Inflation analysis
Algerian Dinar amounts from 1988, in 2026 money
| In 1988 | In 2026 |
|---|---|
| DZD 10 | DZD 177.13 |
| DZD 20 | DZD 354.26 |
| DZD 50 | DZD 885.64 |
| DZD 100 | DZD 1,771 |
| DZD 200 | DZD 3,543 |
| DZD 500 | DZD 8,856 |
| DZD 1,000 | DZD 17,713 |
| DZD 2,000 | DZD 35,426 |
| DZD 5,000 | DZD 88,564 |
| DZD 10,000 | DZD 177,128 |
| DZD 20,000 | DZD 354,256 |
| DZD 50,000 | DZD 885,640 |
| DZD 100,000 | DZD 1,771,280 |
| DZD 500,000 | DZD 8,856,402 |
| DZD 1,000,000 | DZD 17,712,804 |
| DZD 10,000,000 | DZD 177,128,041 |
| DZD 100,000,000 | DZD 1,771,280,406 |
1988 to any later year
Between 1988 and 2020, cumulative inflation in Algeria was 1,173.61%, so DZD 1,000 in 1988 was worth DZD 12,736 by 2020. From 1988 to 2026 it is 1,671.28%.
| Range | DZD 1,000 in 1988 becomes | Cumulative inflation | Average per year |
|---|---|---|---|
| 1988 to 1990 | DZD 1,275 | 27.51% | 12.92% |
| 1988 to 2000 | DZD 5,787 | 478.72% | 15.75% |
| 1988 to 2010 | DZD 8,216 | 721.59% | 10.05% |
| 1988 to 2020 | DZD 12,736 | 1,173.61% | 8.28% |
| 1988 to 2024 | DZD 16,973 | 1,597.29% | 8.18% |
| 1988 to 2025 | DZD 17,214 | 1,621.36% | 7.99% |
| 1988 to 2026 | DZD 17,713 | 1,671.28% | 7.86% |
Year by year, 1988 to 2026
How DZD 1,000 from 1988 changed in value each year, alongside Algeria's annual inflation rate.
| Year | CPI index | Inflation | DZD 1,000 then, in 2026 |
|---|---|---|---|
| 2026 | 170.11 | 2.90% | DZD 1,000 |
| 2025 | 165.31 | 1.42% | DZD 1,029 |
| 2024 | 163.00 | 4.05% | DZD 1,044 |
| 2023 | 156.66 | 9.32% | DZD 1,086 |
| 2022 | 143.30 | 9.27% | DZD 1,187 |
| 2021 | 131.15 | 7.23% | DZD 1,297 |
| 2020 | 122.31 | 2.42% | DZD 1,391 |
| 2019 | 119.43 | 1.95% | DZD 1,424 |
| 2018 | 117.14 | 4.27% | DZD 1,452 |
| 2017 | 112.35 | 5.59% | DZD 1,514 |
| 2016 | 106.40 | 6.40% | DZD 1,599 |
| 2015 | 100.00 | 4.78% | DZD 1,701 |
| 2014 | 95.43 | 2.92% | DZD 1,782 |
| 2013 | 92.73 | 3.25% | DZD 1,834 |
| 2012 | 89.81 | 8.89% | DZD 1,894 |
| 2011 | 82.47 | 4.52% | DZD 2,063 |
| 2010 | 78.90 | 3.91% | DZD 2,156 |
| 2009 | 75.93 | 5.74% | DZD 2,240 |
| 2008 | 71.81 | 4.86% | DZD 2,369 |
| 2007 | 68.49 | 3.68% | DZD 2,484 |
| 2006 | 66.06 | 2.31% | DZD 2,575 |
| 2005 | 64.56 | 1.38% | DZD 2,635 |
| 2004 | 63.68 | 3.96% | DZD 2,671 |
| 2003 | 61.26 | 4.27% | DZD 2,777 |
| 2002 | 58.75 | 1.42% | DZD 2,896 |
| 2001 | 57.93 | 4.23% | DZD 2,937 |
| 2000 | 55.58 | 0.34% | DZD 3,061 |
| 1999 | 55.39 | 2.65% | DZD 3,071 |
| 1998 | 53.96 | 4.95% | DZD 3,152 |
| 1997 | 51.42 | 5.73% | DZD 3,308 |
| 1996 | 48.63 | 18.68% | DZD 3,498 |
| 1995 | 40.98 | 29.78% | DZD 4,151 |
| 1994 | 31.57 | 29.05% | DZD 5,388 |
| 1993 | 24.47 | 20.54% | DZD 6,953 |
| 1992 | 20.30 | 31.67% | DZD 8,381 |
| 1991 | 15.42 | 25.89% | DZD 11,035 |
| 1990 | 12.25 | 16.65% | DZD 13,892 |
| 1989 | 10.50 | 9.30% | DZD 16,205 |
| 1988 | 9.60 | — | DZD 17,713 |
Questions about 1988
- How much is DZD 1,000 in 1988 worth today?
- DZD 1,000 in 1988 has the same purchasing power as DZD 17,713 in 2026, the most recent year of Algeria CPI data. Prices rose 1,671.28% in total over those 38 years.
- How much is DZD 100,000 from 1988 worth today?
- DZD 100,000 in 1988 is worth DZD 1,771,280 in 2026 money, after 1,671.28% cumulative inflation in Algeria.
- What was the inflation rate in Algeria in 1988?
- Inflation in Algeria was 5.91% in 1988, measured as the change in the annual average consumer price index from 1987.
- What is the average inflation rate since 1988?
- Algeria inflation has averaged 7.86% a year between 1988 and 2026. Compounded over 38 years that produces a total price increase of 1,671.28%.